|
Getting a clear picture of your financial future is as simple as putting a pencil to paper and being honest about what you can expect to earn and what you can expect to pay out every month. Remember to be realistic, because the best surprise at the end of the month is no surprise!
| Estimated Starting Salaries* |
| Accounting | $39,397 |
| Advertising Manager | $53,360 |
| Architect | $52,510 |
| Chemist | $50,080 |
| Computer Engineering | $53,924 |
| Computer Programmer | $48,602 |
| Consultant | $58,000 |
| Economist | $64,830 |
| Engineering | $48,426 |
| Financial Manager | $67,020 |
| Graphic Designer | $34,570 |
| Hotel Management | $30,770 |
| Human Resources | $31,963 |
| Information Systems Management | $57,225 |
| Internet Programmer/Analyst | $56,500 |
| Market Research Analyst | $51,190 |
| Marketing Manager | $71,240 |
| Media Journalist | $29,110 |
| Musician | $36,740 |
| Nurse | $44,840 |
| Political Science | $48,330 |
| Public Relations Manager | $54,540 |
| Sales Manager | $68,520 |
| Sales Representative | $52,620 |
| Social Worker | $31,470 |
| Software Designer | $67,670 |
| Teacher | $27,989 |
| Writer/Author | $42,270 |
| |
| Professional Salary Averages (can vary greatly)* |
| College Professor | $46,330 |
| Dentist | $129,030 |
| General Physician | $130,000 |
| Lawyer | $88,280 |
| MBA/Executive | $61,160 |
Tip: Divide your annual salary by 12 to get your monthly gross income and work the rest of the budget from there. After estimating your net monthly income, you can generally assume allowing the following percentages of your income when determining your budget:
|
Housing | 30% - | 36% | |
Food | 12% - | 17% | |
Car | 15% - | 20% | |
Insurance | 3% - | 7% | |
Credit Cards | 5% - | 7% | |
Entertainment | 5% - | 8% | |
Clothes | 5% - | 6% | |
Savings | 5% - | 10% | |
Miscellaneous | 5% - | 10% | |
Medical | 4% - | 8% | |
Student Loan | 10% - | 15% | |
|
Remember, your monthly student loan payment is every bit as important as other fixed monthly expenses like rent and utilities. Plan now to avoid problems later.
|